TG200
TG400
TG800
TG1600
3G/4G Voice Calls
VoLTE for HD Calls
Mobile Connectivity for SMB
Top Quality and Reliability
Maximum Cost Reduction
| Models* | TG200 | TG400 | TG800 | TG1600 | ||
| Number of Ports | 2 | 4 | 8 | 16 | ||
| 4G Data | – | |||||
| 4G LTE Band** | Depending on the module type. Check the supported band and operators. | |||||
| Protocol | SIP, IAX2 | |||||
| Antenna Splitter (4 in 1) | – | Support | ||||
| Transport | UDP, TCP, TLS, SRTP | |||||
| Voice Codec | G.711 (alaw/ulaw), G.726, G.729A, GSM, ADPCM, Speex | |||||
| DTMF Mode | RFC2833, SIP Info, In-band | |||||
| Echo Cancellation | ITU-T G.168 LEC | |||||
| Calling Type | Termination (VoIP to 3G/4G), Origination (3G/4G to VoIP) | |||||
| Network Protocol | FTP, TFTP, HTTP, SSH | |||||
| LAN | 1 10/100 Mbps Ethernet Interface | 2 10/100 Mbps Ethernet Interfaces | ||||
| NAT Traversal | Static NAT, STUN | |||||
| Network | DHCP, DDNS, Firewall, OpenVPN, Static IP, QoS, Static Route, VLAN | |||||
| Operation Range | 0°C to 40°C, 32°F to 104°F | |||||
| Power Supply | AC 100-240V | |||||
| Storage Range | -20°C to 65°C, -4°F to 149°F | |||||
| Dimensions (L × W × H) (mm) | 213 x 160 x 44 | 340 x 210 x 44 | 440 x 250 x 44 | |||
| Humidity | 10-90% non-condensing | |||||
*TG100 do not support 4G LTE.
**Click here to check the band and cellular operators supported by TG VoIP Gateway.
Key Features
- 1 Stage/2 Stage Dial
- Call Back
- Call Duration Limitation
- Call Status Display
- Carrier Selection: Auto/Manual
- Firmware upgrade by HTTP/TFTP
- GSM/CDMA/UMTS Ports Group Manage
- Incoming /Outgoing Routing rules
- Network Attack Alert
- Open API for SMS and USSD
- PIN Modify
- Send Bulk SMS
- SIP Peer Mode: Support
- SIP server for IP phones: Support
- SMS Center
- System Logs
- VoIP Trunk Group
- Block List
- Balance Alarm
- Call Detail Record (CDR)
- Call Progress Tone Generation
- Call Transfer
- Caller ID/CLIR
- Configure backup/restore
- Gain Adjustment
- Hotline
- IP Blocklist
- NTP
- Packet Capture
- Real Open API Protocol (Based on Asterisk)
- Session Timer
- SIP Response Code Switch
- SIP Trunk: Support
- SMS Sending and Receiving
- USSD
- Web based configuration




